With the launch of the B7, Bigme is competing with the popular Boox Go Color 7 (which also released their 2nd Gen last week of April 2025). Bigme has really upped the ante on the specs of this one, surpassing the Boox variant in many areas, and it also has two features that the Go Color 7 doesn’t – a rear camera and a nano sim card slot.
This means that should the user desire so, the Bigme B7 can be used as a cellular phone – the only problem is of course its size which makes it more of a tablet than a phone. Check out the specs differences of these two 7″ Kaleido 3 ereaders in the table below-
Features | Bigme B7 | Boox Go Color 7 (2nd Gen) |
Price | $299 | $249 |
Buy From | Bigme Store | Boox Shop |
Discount Code | BOOXAFF | |
Boox Euro Shop | ||
Release Date | April 2025 | April 2025 |
Screen | ||
Screen | 7" Kaledio 3 | 7" Kaleido 3 (4096 colors) Carta1200 glass screen with flat cover-lens |
Resolution | 1680 x 1264 | 1680 x 1264 |
PPI | 300 | 300 |
PPI (Color) | 150 | 150 |
Frontlight | Warm & Cold | Warm & Cold |
Hardware | ||
CPU | Octa-core 2.3 Ghz | Octa-core |
RAM | 8 GB | 4GB LPDDR4X |
Internal Storage | 128 GB | 64GB UFS2.2 |
External Storage | TF card slot upto 1TB | Micro sd slot |
Audio | Speakers and Mic | Speakers & Mic |
Battery | 3000 mAh | 2,300mAh Li-ion Polymer |
Page turn buttons | Yes | Yes |
Camera | 5MP | No |
Connectivity | ||
Connect | USB-C | USB-C |
Wifi & BT | Yes | Yes |
Sim card | 1 Nano. 4G | No |
Wacom | No. Only Cpacitive. | No. Capacitive. Boox Inksense. |
Software | ||
Operating System | Android 14 | Android 13 |
Sizes, Color | ||
Dimesnsions | 156.6 x 138.6 x 5.8mm | 156 x 137 x 6.4 mm |
Weight | 215 g | 195g |
Color | Black | White & Black |

Video-