In this article, we will look at the difference in features of six of the most popular email auto-responders out there- Mailchimp, ConvertKit, Aweber, GetResponse, SendInBlue and MailerLite. All of them have a good reputation and are well-loved by the Email Marketing community but they offer different plans and features at different prices. Check out the table below and see which one would better fit your marketing needs-
Features | ConvertKit | Aweber | GetResponse | MailerLite | MailChimp | SendinBlue |
Website | https://convertkit.com/ | https://www.aweber.com/ | https://www.getresponse.com/ | https://www.mailerlite.com/ | https://mailchimp.com/ | https://www.sendinblue.com/ |
FREE VERSION | ||||||
Max No. of subscribers/contacts | 1000 | 500 | 500 | 1000 | 500 | Unlimited |
Send Limit | Unlimited | 3000 per month | Unlimited | 12,000 per month | 2500 monthly. 500 daily | 300/day |
Users | 1 | Unlimited | 1 | 2 | 1 | 1 |
Support | Community | Phone, Email & chat | None | Email support for first 30 days | ||
Landing Pages | Unlimited | Unlimited | 1 | 10 | Yes | No |
Email Scheduling | No | - | ||||
Others | Enjoy Premium features for first 30 days | |||||
PLAN B | ||||||
Creator | Pro | Email Marketing | Growing Business | Essentials | Lite | |
Price | $9/Month | $108 annually (starting from 300 subs. More subs the higher the price) | Upto 500 subscribers - $16.15 /month (billed annually 19.99$ if billed monthly) | Upto 1000 contacts - $15.58/month (for annual billing. 19$ if monthly billed) | Upto 1000 contacts- 9$ per month | starts at $9.38 | 25$/ month upto 20,000 emails monthly. Price increases beyond that. |
501 - 2500 - 26.15$ | 2500 - $23.78 | |||||
2501-5000 : 46.15$ | 5000 - 44.28$ | |||||
5001-10,000 : $66.15 | 10,000 - $64.78 | |||||
25,000 - 149.99 | 25,000 - $142.68 | |||||
Subscribers | 50,000 | Unlimited | ||||
Users | 1 | |||||
Support | Live chat and Email | 24/7 email | 24/7 Email & Chat Support | |||
Monthly Sends/Broadcasts | ||||||
Account Users | ||||||
Email Scheduling | Yes | |||||
PLAN C | ||||||
Features | ConvertKit | Aweber | GetResponse | MailerLite | MailChimp | SendinBlue |
Creator Pro | Marketing Automation | Advanced | Standard | Premium | ||
Price | Starts at 21$/ month (19$ if billed yearly) | Starts at 14.01$ | 65$/ month | |||
Contacts | Upto 100,000 | |||||
Email Sends | Unlimited | |||||
Users | ||||||
Support | ||||||
Email Scheduling | ||||||
Plan D | ||||||
Enterprise | Premium | Enterprise | ||||
Price | Custom | Starts at $280.11 / month | ||||
Features | All in Advanced, plus Dedicated success manager Dedicated IP & deliverability consultation Custom landing page design Custom newsletter design | |||||
Users | Unlimited |
ConvertKit offers one free plan and two paid ones- Creator and Creator Pro which is 9$ & 25$ monthly (108$ and 290$ annually respectively). However, this is for 1000 subscribers only. The price will go up depending on the number of your subscribers. For example, if you have 301 up to 1000 subscribers then the Creator plan is 25$ and the Creator Pro is 50$. 1000 upto 3000 subs is billed at 41$ and 66$ monthly respectively.
The free plan of ConvertKit is for up to 300 subscribers but you can send unlimited emails