This article looks at two TCL NxtPaper phones- the 40 and 40 5G. Check out their features below-
Processing...
Features | TCL NxtPaper 40 | TCL Nxtpaper 40 5G | ||
Buy From | TCL website | TCL Global | ||
Screen | ||||
Screen | 6.78" FHD | 6.6" HD+ | ||
Resolution | 1080 x 2460 pixels | 720 x 1612 pixels | ||
PPI | 369 | 269 | ||
Refresh Rate | 90hz | 90hz | ||
Brightness | 450 nits (Typ.) | 500 nits (Typ.) | ||
Display ratio | 20.5:9 | 20:9 | ||
Screen to Body Ratio | 91% | 89% | ||
Hardware | ||||
Chip | Mediatek Helio G88 (MT6769) | Mediatek Dimensity 6020 (MT6833) | ||
CPU | 2 x 2.0 GHz Cortex-A75 & 6 x 1.8 GHz Cortex-A55 | 2 x A76 2.2GHz, 6 x A55 2.0GHz | ||
GPU | Mali-G52 MC2 | ARM G57 MC2 | ||
RAM | 8GB (+8GB expansion) | 6GB (+6GB expansion) | ||
Internal Storage | 256 GB | 256 GB | ||
External Storage | 1 Card slot upto 2TB | upto 1TB | ||
Audio | 3.5mm jack | 3.5mm jack | ||
Battery | 5010 mAh | 5000 mAh | ||
Fast Charging | 33W | 15W | ||
Charging Time | 100 mins* (50% charge in 30 mins) | 3 hours | ||
Camera | ||||
Rear Camera | 50MP + 5MP + 2MP | 50MP + 2MP + 2MP | ||
Front Camera | 32MP | 8 MP | ||
Video | 1080P@30fps | 1080P@30fps | ||
Connectivity | ||||
SIM Card | 2 Nano | 2 Nano | ||
Bands | 2G, 3G & 4G | 2G, 3G, 4G & 5G | ||
Connect | Type-C USB 2.0 | Type-C USB 2.0 | ||
Wifi & BT | 5.1 | 5.1 | ||
Wifi | 2.4GHz&5GHz | 2.4GHz&5GHz | ||
Software | ||||
OS | Android 13 (will update to 14) | Android 13 (will update to 14) | ||
Face Unlock | Yes | Yes | ||
Fingerprint | Side | side | ||
Inside box | 33W charger*, Type C 2.0 cable, LCD sticker, Quick guide, SIM card pin, Gel skin soft case | Type-C cable, Quick guide, SIM card pin, PSI | ||
Sizes & Color | ||||
Dimensions | 168.16 x 75.53 x 7.89 mm | 164.46 x 75.4 x 8.99 mm | ||
Weight | 195g | 192 g | ||
Color | Midnight Blue, Opalescent | Starlight Black |
