Features | NxtPaper 12 Pro | NxtPaper 11 |
Release Date | Jan 2023 | Feb 2023 |
OS | Android 12 | Android 13 |
Display | ||
Screen | 12.2" NCVM IPS | 10.95" NCVM IPS |
Resolution | 1440 x 2160 px | 1200 x 2000 px |
Screen to Body Ratio | 82.5% | 85% |
PPI | 213 | 213 |
Hz | 60 | |
Nits | 360 | 500 |
Hardware | ||
RAM | 8 GB | 4 GB |
Chip | Mediatek MT8771 | Mediatek MT8183 Helio P60T (12 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.0 GHz Cortex-A73 & 4x Cortex-A53) |
GPU | Mali-G57 MC2 | PowerVR GE8320 |
Internal Storage | 256 GB | 128 GB |
Memory Card Slot | upto 512 GB | upto 1TB |
Battery | 8000mAh | 8000 mAh |
Charging | 18 W | |
Mic | 2 | 2 |
Speakers | 4 | 4 |
Camera | ||
Rear Camera | 13 MP | 8 MP |
Rear Video | 1080P@30fps | 1080P@30fps |
Front Camera | 8MP + 8MP | 8 MP |
Front Video | 1080P@30fps | 1080P@30fps |
Connectivity | ||
SIM | 1 Nano | No |
Port | USB-C | USB-C |
Wifi | 2.4GHz & 5.8GHz | 2.4GHz & 5.8GHz |
BT | 5.0 | 5.0 |
Sizes | ||
Dimensions | 279 x 192.5 x 6.9 mm | 259 x 163.6 x 6.9 mm |
Weight | 599g | 462g |
Color | Navy Blue | Digital Lavender, Dark Grey |
11- https://amzn.to/3vt0N56