Bigme just released the B10 and it’s got some serious specs for a 10 inch eink tablet. Let us see how it compares to one of its main competitor- the recently released Boox Note Air 5C-

| Features | Boox Note Air 5C | Bigme B10 |
| Price | $499 | $594 |
| Buy From | Boox Shop | Bigme.Vip |
| Discount Code | BOOXAFF | |
| Operating System | Android 15 | Android 14 |
| Screen | ||
| Screen | 10.3" Kaleido 3 (4,096 colors) Carta 1200 glass screen with flat cover-lens | 10.3" Kaleido 3 (4,096 colors) |
| Resolution | 2480 x 1860 px | 2480 x 1860 px |
| Resolution Color | 1240 x 930 px | 1240 x 930 px |
| PPI B/W | 300 | 300 |
| PPI Color | 150 | 150 |
| Frontlight | Front Light with CTM (Warm and Cold) | Front Light (Warm and Cold) |
| Hardware | ||
| CPU | Octa-core + BSR | Octa core 2.6ghz |
| RAM | 6GB (LPDDR4X) | 8 GB |
| Internal Storage | 64GB (UFS2.2) | 256 GB |
| External Storage | microSD | microSD |
| Audio | Dual Speakers & Microphone | Dual Speakers & 8 Microphone |
| Battery | 3,700mAh Li-ion Polymer | 6900 mAh |
| Connect | USB-C with OTG | USB-C with OTG |
| SIM | No | Nano sim. 4G LTE |
| Fingerprint | Yes on power button | Unknown |
| G-sensor | Yes | Yes |
| Rear Camera | No | 20MP |
| Front Camera | No | 5MP |
| Sizes, Color | ||
| Dimesnsions | 225 x 192 x 5.8 mm | 225.4 x 196.5 x 6.1mm |
| Weight | 440g | 438 g |
| Color | Gray | White |

