Bigme’s new Hibreak S is not that different from the Hibreak 2024 version except for an upgrade in the Opearting System. Check out their full specs and differences below-
| Features | Bigme HiBreak S | Bigme HiBreak |
| Price | $249 | $219 |
| Buy From | Bigme Vip | Bigme Vip |
| Screen | ||
| Screen | 5.84" | 5.84" |
| Resolution | 720 x 1440px | 720 x 1440px |
| PPI | 275 | 275 |
| Frontlight | Warm & Cold | Warm & Cold |
| Hardware | ||
| CPU | Octa-core MTK6765 | Octa-core MTK6765 |
| RAM | 6GB | 6GB |
| Internal Storage | 128 GB | 128 GB |
| External Storage | micro SD slot | micro SD slot |
| Audio | Mic & Speakers | Mic & Speakers |
| Battery | 3300 mAh | 3300 mAh |
| Rear Camera | 13MP | 13MP |
| Front Camera | 5MP | 5MP |
| Software & Connectivity | ||
| SIM Card | 1 | 1 |
| Network Bands | B1, B2, B3, B5, B7, B8, B20, B28, B34, B38, B39, B40, B41 | B1, B2, B3, B5, B7, B8, B20, B28, B34, B38, B39, B40, B41 |
| Connect | USB-C | USB-C |
| Wifi & BT | Wi-Fi (2.4GHz + 5GHz) + BT 5.0 | Wi-Fi (2.4GHz + 5GHz) + BT 5.0 |
| OS | Android 14 | Android 11 |
| Sizes & Color | ||
| Dimensions | 154 x 76.8 x 8.6mm | 154 x 76.8 x 8.6mm |
| Weight | 170g | 170g |
| Color | White | Black |


