Seems like Boox went after Remarkable 2 with the release of the G0 10.3. So in this article, we will look at the specs differences between the two along with the Kindle Scribe.
Features | Boox Go 10.3 | Remarkable 2 | Kindle Scribe |
Price | $379 | starts from $378 ($279 without marker) | Starts from $339 |
Buy From | BooxShop | Remarkable Store | Amazon |
Euro Shop Boox | |||
Discount Code | BOOXAFF | ||
Release Date | June 2024 | 2020 | 2022 |
Operating System | Android 12 | Custom Linux | Custom Linux |
Screen | |||
Screen size | 10.3" HD Carta 1200 glass screen with flat cover-lens | 10.3" Eink Carta monochrome digital paper display | 10.2" Eink Carta 1200 |
Resolution | 1860 x 2480 px | 1872 x 1404 resolution | 1830 x 2460 px |
PPI | 300 | 227 | 300 |
Frontlight | No | No | Dual Tone |
Hardware | |||
CPU | 2.4Ghz Octa-core | 1.2 GHz dual core ARM | 1Ghz |
RAM | 4GB | 1 GB LPDDR3 SDRAM | 1 GB |
Internal Storage | 64GB | 8GB | 16, 32 & 64 GB |
External Storage | No | No | No |
Audio | Speaker & Mic | No | No |
Battery | Polymer Li-on, 3700 mAh | 3000 mAH | 3000 mAh |
Connect | USB Type-C with OTG support | USB-C | USB-C with OTG |
Wifi & BT | 2.4 + 5Ghz. BT 5 | 2.4 & 5Ghz. No BT | Yes |
Sizes, Color | |||
Dimesnsions | 235 x 183 x 4.6mm (9.3" x 7.2" x 0.18") | 187 x 246 x 4.7 mm | 229 x 196 x 5.8mm |
Weight | 375g | 403.5g | 433g |
Color | White | Greyish blue | Dark Gray |
Video version-