Onyx Boox just released the Go 10.3. How does it compare to the previous Note Air 3? Well there are regions where the Go 103 is winning while in other areas it’s the Air3 that comes on top.
Features | Boox Go 10.3 | Note Air 3 |
Price | $379 | $399 |
Buy From | BooxShop | Official Store |
EuroShop | EuroBoox | |
Discount Code | BOOXAFF | |
Release Date | 2024 | 2023 |
Operating System | Android 12 | Android 12 |
Screen | ||
Screen size | 10.3" HD Carta 1200 glass screen with flat cover-lens | 10.3" HD Carta 1200 glass screen with flat cover-lens |
Resolution | 2480 x 1860 px | 1404 x 1872 px |
PPI | 300 | 227 |
Frontlight | No | Warm & Cold |
Hardware | ||
CPU | 2.4Ghz Octa-core | Qualcomm 2.4Ghz Octa-core |
RAM | 4GB | 4GB |
Internal Storage | 64GB | 64GB |
External Storage | No | MicroSD slot |
Audio | Speaker & Mic | Speaker & Mic |
Battery | Polymer Li-on, 3700 mAh | Polymer Li-on, 3700 mAh |
Connect | USB Type-C with OTG support | USB Type-C with OTG support |
Wifi & BT | 2.4 + 5Ghz. BT 5 | 2.4 + 5Ghz. BT 5 |
Fingerprint | unknown | Power button |
G-Sensor | Yes | Yes |
Sizes, Color | ||
Dimesnsions | 235 x 183 x 4.6mm (9.3" x 7.2" x 0.18") | 226 x 193 x 5.8mm (8.9" x 7.6" x 0.23") |
Weight | 375g | 450g |
Color | White | Dark Green |
I guess it comes down to personal choice because while you get a brighter and better screen with 300PPI, you also don’t get frontlight or a microSD slot in the 103. It’s much lighter and slimmer though. I’d say for those who are fond of the Remarkable 2 and Supernote and want a light portable note-taking or eReader then the Go 103 is a great choice.