The Boox Go Color 7 was only released a year ago but now we have a 2nd gen update. But there are significant differences and it’s worth upgrading if you want to take notes on it. Check out their specs on the table below-
Features | Boox Go 7 Color 2nd Gen | Boox Go Color7 |
Price | $249 | $219 |
Buy From | BooxShop | BooxShop |
Discount Code | BOOXAFF | |
Boox EuroShop | ||
Screen | ||
Screen | 7" Kaleido 3 (4096 colors) Carta1200 glass screen with flat cover-lens | 7" Kaleido 3 (4096 colors) Carta1200 glass screen with flat cover-lens |
Resolution | 1680 x 1264 | 1680 x 1264 |
PPI | 300 | 300 |
PPI (Color) | 150 | 150 |
Frontlight | Warm & Cold | Warm & Cold |
Touch | Capacitive touch (supports BOOX InkSense stylus touch/optional) | Capacitive touch |
Hardware | ||
CPU | 2.4Ghz Octa-core | 2.4Ghz Octa-core |
RAM | 4GB LPDDR4X | 4GB LPDDR4X |
Internal Storage | 64GB UFS2.2 | 64GB UFS2.2 |
External Storage | Micro sd slot | Micro sd slot |
Audio | Speakers & Mic | Speakers & Mic |
Battery | 2,300mAh Li-ion Polymer | 2,300mAh Li-ion Polymer |
Connect | USB-C | USB-C |
Wifi & BT | Yes | Yes |
Software | ||
Operating System | Android 13 | Android 12 |
Sizes, Color | ||
Dimesnsions | 156 x 137 x 6.4 mm | 156 x 137 x 6.4 mm |
Weight | 195g | 195g |
Color | Black | White & Black |

Video-