The Gen2 version of the Boox Go 10.3 has just been released and there’s two of them- Lumi and just Go 10.3 Gen2. They are both the same devices except for frontlght of course which makes the Lumi a bit heavier and thicker. In comparison to the OG thouh there are some upgrades-

| Features | Boox Go 10.3 | Go 10.3 Gen2 Lumi | Go 10.3 Gen2 |
| Price | $379 | $399 | $429 |
| Buy From | BooxShop | BooxShop | BooxShop |
| Discount Code | BOOXAFF | ||
| Boox Euro Shop | |||
| Release Date | 2024 | 2026 | 2026 |
| Operating System | Android 12 | Android 15 | Android 15 |
| Screen | |||
| Screen size | 10.3" HD Carta 1200 glass screen with flat cover-lens | 10.3" HD ePaper glass screen with flat cover-lens | 10.3" HD ePaper glass screen with flat cover-lens |
| Resolution | 2480 x 1860 px | 2480 x 1860 px | 2480 x 1860 px |
| PPI | 300 | 300 | 300 |
| Frontlight | No | Yes | No |
| Touch | BOOX stylus touch (4,096 levels of pressure sensitivity) + capacitive touch | BOOX InkSense Plus stylus touch (4,096 levels of pressure sensitivity) + capacitive touch | BOOX InkSense Plus stylus touch (4,096 levels of pressure sensitivity) + capacitive touch |
| Hardware | |||
| CPU | 2.4Ghz Octa-core | Octa-core | Octa-core |
| RAM | 4GB | 4GB | 4GB |
| Internal Storage | 64GB | 64GB | 64GB |
| External Storage | No | No | No |
| Audio | Speaker & Mic | Speaker & Mic | Speaker & Mic |
| Battery | Polymer Li-on, 3700 mAh | Polymer Li-on, 3700 mAh | Polymer Li-on, 3700 mAh |
| Connect | USB Type-C with OTG support | USB Type-C with OTG support | USB Type-C with OTG support |
| Wifi & BT | 2.4 + 5Ghz. BT 5 | 2.4 + 5Ghz. BT 5 | 2.4 + 5Ghz. BT 5 |
| Fingerprint | unknown | unknown | unknown |
| G-Sensor | Yes | Yes | Yes |
| Sizes, Color | |||
| Dimesnsions | 235 x 183 x 4.6mm (9.3" x 7.2" x 0.18") | 235*183*4.8mm (9.3" x 7.2" x 0.19") | 235 x 183 x 4.6mm (9.3" x 7.2" x 0.18") |
| Weight | 375g | 364g | 360g |
| Color | White | White | White |

