Boox has released a new model to its popular Note Air series so here we will look at the specs differences of the latest 2 Airs- the Note Air 3 and the Note Air 2 Plus. Check out their specs differences in the table below-
| Features | Note Air 3 | Note Air 2 Plus |
| Price | $399 | $479 |
| Buy From | Boox Global Shop | Boox Shop |
| Discount Code | BOOXAFF | |
| Boox Euro | Euro Shop | |
| Release Date | 2023 | 2023 |
| Operating System | Android 12 | Android 11 |
| Screen | ||
| Screen size | 10.3" HD Carta 1200 glass screen with flat cover-lens | E Ink Carta, 10.3", touch (inductive + capacitive), |
| Resolution | 1404 x 1872 px | 1404 x 1872 px |
| PPI | 227 | 227 |
| Frontlight | Warm & Cold | Warm & Cold |
| Hardware | ||
| CPU | Qualcomm 2.4Ghz Octa-core | 8-core, 2 GHz |
| RAM | 4GB | 4GB |
| Internal Storage | 64GB | 64GB |
| External Storage | MicroSD slot | No |
| Audio | Speaker & Mic | Speaker & Mic |
| Battery | Polymer Li-on, 3700 mAh | Polymer Li-on, 3700 mAh |
| Connect | USB Type-C with OTG support | USB Type-C with OTG support |
| Wifi & BT | 2.4 + 5Ghz. BT 5 | 2.4 + 5Ghz. BT 5 |
| Fingerprint | Power button | No |
| G-Sensor | Yes | Yes |
| Sizes, Color | ||
| Dimesnsions | 226 x 193 x 5.8mm (8.9" x 7.6" x 0.23") | 229.4 × 195.4 × 5.8 mm |
| Weight | 450g | 445g |
| Color | Dark Green | Dark Green |

