If you’re looking for a 10inch color notetaking tablet then the Note Air 4C from Boox is a device you should seriously consider. But if you already have the Air3C then, I wouldn’t recommend upgrading as the upgrades are not much- mainly the RAM and OS. Check out their full specs below-
| Features | Boox Note Air4 C | Boox Note Air 3 C |
| Price | $499 | $499 |
| Buy From | Boox Shop | Boox Shop |
| EuroShop | EuroShop | |
| Discount Code | BOOXAFF (not applicable for Euroshop) | |
| Operating System | Android 13 | Android 12 |
| Screen | ||
| Screen | 10.3" Kaleido 3 (4,096 colors) Carta 1200 glass screen with flat cover-lens | 10.3" Kaleido 3 (4,096 colors) Carta 1200 glass screen with flat cover-lens |
| Resolution | 2480 x 1860 px | 2480 x 1860 px |
| Resolution Color | 1240 x 930 px | 1240 x 930 px |
| PPI B/W | 300 | 300 |
| PPI Color | 150 | 150 |
| Frontlight | Front Light with CTM (Warm and Cold) | Front Light with CTM (Warm and Cold) |
| Hardware | ||
| CPU | Octa-core + BSR | Qualcomm 2.4Ghz Octa-core + BSR GPU |
| RAM | 6GB (LPDDR4X) | 4GB (LPDDR4X) |
| Internal Storage | 64GB (UFS2.2) | 64GB (UFS2.2) |
| External Storage | microSD | microSD |
| Audio | Dual Speakers & Microphone | Dual Speakers & Microphone |
| Battery | 3,700mAh Li-ion Polymer | 3,700mAh Li-ion Polymer |
| Connect | USB-C with OTG | USB-C with OTG |
| Fingerprint | Yes on power button | Yes on power button |
| G-sensor | Yes | Yes |
| Sizes, Color | ||
| Dimesnsions | 226 x 193 x 5.8 mm (8.9" x 7.6" x 0.23") | 226 x 193 x 5.8mm (8.9" x 7.6" x 0.23") |
| Weight | 420g | 430g (15.2oz) |


