This comparison is not a fair one since the Page is bigger and more expensive and hence has better features. But there are some areas where the Go 6 comes out ahead- such as the screen (Eink Carta 1300 instead of 1200) and the price- if you dont mind the smaller screen the Go 6 is a worthy competitor for 70$ less than the Page.
| Features | Boox Go 6 | Boox Page |
| Price | $149 | $219 |
| Buy From | Boox Shop | Boox Shop |
| Discount Code | BOOXAFF | |
| Screen | ||
| Screen | 6" HD Carta 1300 glass screen with flat cover-lens | 7" HD E Ink Carta 1200 screen with AG glass flat cover-lens |
| Resolution | 1448 x 1072 | 1680 x 1264 |
| PPI | 300 | 300 |
| Frontlight | Warm & Cold | Warm & Cold |
| Hardware | ||
| CPU | 2.0Ghz Octa-core | Qualcomm Advanced Octa-core |
| RAM | 2GB | 3GB |
| Internal Storage | 32GB | 32GB |
| External Storage | microSD | Micro sd slot |
| Audio | No Speakers. Yes Microphone | Speakers & Mic |
| Battery | 1,500mAh Li-ion Polymer | 2,300mAh Li-ion Polymer |
| Connect | USB-C w/OTG | USB-C |
| Wifi & BT | (2.4GHz + 5GHz) + BT 5.0 | Yes |
| Software | ||
| Operating System | Android 11 | Android 11 |
| Sizes, Color | ||
| Dimesnsions | 148*108*6.8mm (5.8" x 4.3" x 0.27") | 156 x 137 x 6.0 mm (6.1" x 5.4" x 0.24") |
| Weight | 146g (5.15oz) | 195g |
| Color | Black | Black |

But the Page outshines in all other areas- it’s screen is good big enough for manga, it has a bigger RAM and battery. And most importantly (for some) it has physical page turn buttons.

