In this article we will look at the differences between the Onyx Boox Palma 2 and the Palma 1-
Processing...
Features | Boox Palma 2 | Boox Palma | ||
Price | $279 | $249 | ||
Buy From | Boox Shop | Boox Shop | ||
Discount Code | BOOXAFF | BOOXAFF | ||
Screen | ||||
Screen | 6.13" E Ink Carta 1200 | 6.13" E Ink Carta 1200 | ||
Resolution | 824 x 1648 | 824 x 1648 | ||
PPI | 300 | 300 | ||
Frontlight | Warm & Cold | Warm & Cold | ||
Hardware | ||||
CPU | Octa-core + BSR | Qualcomm Advanced Octa-core | ||
RAM | 6GB (LPDDR4X) | 6GB (LPDDR4X) | ||
Internal Storage | 128 GB (UFS 2.1) | 128 GB (UFS 2.1) | ||
External Storage | micro SD slot | micro SD slot | ||
Audio | Mic & Speakers | Mic & Speakers | ||
Battery | 3,950mAh Li-ion Polymer | 3,950mAh Li-ion Polymer | ||
Rear Camera | 16 MP | 16 MP | ||
Front Camera | No | No | ||
Connect | USB-C | USB-C | ||
Fingerprint Reader | Yes | No | ||
Wifi & BT | Wi-Fi (2.4GHz + 5GHz) + BT 5.0 | Wi-Fi (2.4GHz + 5GHz) + BT 5.0 | ||
Software | ||||
OS | Android 13 | Android 11 | ||
Google Play Store Pre-Installed | Yes | Yes | ||
Sizes & Color | ||||
Dimensions | 159 x 80 x 8.0 mm (6.3" x 3.1" x 0.31") | 159 x 80 x 8.0 mm (6.3" x 3.1" x 0.31") | ||
Weight | 170g | 170g | ||
Color | Black & White | Black & White |
