In this article we will look at the specs differences between three 6″ish e-readers: the Boox Palma, Hisense HiReader and the Touch Lite.
Features | Boox Palma | Hisense Hi Reader | Hisense Touch Lite |
Price | $279 | $248 | around $200 |
Buy From | Boox Shop Coupon discount- BOOXAFF | AliExpress | AliExpress |
Screen | |||
Screen | 6.13" E Ink Carta 1200 | 6.7" Eink Carta HD | 5.84" Eink carta HD |
Resolution | 824 x 1648 | 1200*825 | 1440 x 720 |
PPI | 300 | 300 | 287 |
Frontlight | Warm & Cold | 36 colors | 36 colors |
Hardware | |||
CPU | Qualcomm Advanced Octa-core | 1.8GHz UNISOC T610 Octa-core | 1.8 Ghz octa-core Qualcomm |
RAM | 6GB (LPDDR4X) | 4GB | 4GB |
Internal Storage | 128 GB (UFS 2.1) | 64GB | 64GB |
External Storage | micro SD slot | No | No |
Audio | Mic & Speakers | Mic & Speakers | Mic & Speakers |
Battery | 3,950mAh Li-ion Polymer | 3000mAh | 3000mah |
Rear Camera | 16 MP | No | No |
Front Camera | No | No | No |
SIM Card | No | No | No |
Connect | USB-C | USB-C | USB-C |
Wifi & BT | Wi-Fi (2.4GHz + 5GHz) + BT 5.0 | Wi-Fi (2.4GHz + 5GHz) + BT 5.0 | Wi-Fi (2.4GHz + 5GHz) + BT 5.0 |
Software | |||
OS | Android 11 | Android 10 | Android 11 |
Google Play Store Pre-Installed | Yes | No | No |
Sizes & Color | |||
Dimensions | 159 x 80 x 8.0 mm (6.3" x 3.1" x 0.31") | - | - |
Weight | 170g | 177g | 155g |
Color | Black & White | Black | Gray & Greenish Blue |
Looking at the hardware specs and the software it’s pretty obvious that the Palma is the clear winner. But if you’re on a budget then the Touch Lite by Hisense or even the HiReader would be your best bet.
Video Version
Check out this page for more info and all the Boox Palma alternatives