Let us see how the new Boox Tab XC compares to last year’s Note Air 4C and Note Max. Check out their full specs below-
Features | Tab XC | Boox Note Max | Note Air 4C |
Price | $759 | $649 | $499 |
Buy From | Boox Shop | Boox Shop | Boox Shop |
Discount Code | BOOXAFF | ||
Screen | |||
Screen | 13.3" Kaleido 3 (4,096 colors) glass screen with flat cover-lens | 13.3" Carta 1300 glass screen with flat cover-lens | 10.3" Kaleido 3 (4,096 colors) Carta 1200 glass screen with flat cover-lens |
Resolution | 3200 x 2400 | 3200 x 2400 | 2480 x 1860 px |
Res Color | 1600 x 1200 | 1240 x 930 px | |
PPI | 300 | 300 | 300 |
PPI Color | 150 | 150 | |
Frontlight | Front Light with CTM (Warm and Cold) | No | Front Light with CTM (Warm and Cold) |
Touch | BOOX InkSpire stylus touch + capacitive touch | BOOX stylus touch (4,096 levels of pressure sensitivity) + capacitive touch | BOOX stylus touch (4,096 levels of pressure sensitivity) + capacitive touch |
Hardware | |||
CPU | 2.8Ghz Octa-core + BSR | 2.8Ghz Octa-core + BSR | Octa-core + BSR |
RAM | 6GB (LPDDR4X) | 6GB (LPDDR4X) | 6GB (LPDDR4X) |
Internal Storage | 128 GB | 128GB (UFS2.1) | 64GB (UFS2.2) |
External Storage | No | No | microSD |
Audio | Dual Speakers & Microphone | Speakers & Mic | Dual Speakers & Microphone |
Battery | 5500 mAh | 3700 mAh | 3,700mAh Li-ion Polymer |
Connect | USB-C with OTG | USB-C w/OTG | USB-C with OTG |
Wifi & BT | Wi-Fi (2.4GHz + 5GHz) + BT 5.0 | Wi-Fi (2.4GHz + 5GHz) + BT 5.0 | Yes for both |
Fingerprint sensor | No | No | Yes |
Software | |||
Operating system | Android 13 | Android 13 | Android 13 |
Google Play | Yes | Yes | Yes |
Sizes, color | |||
Dimensions | 287.5 x 243 x 5.3 mm (11.3" x 9.6" x 0.21") | 287.5 x 243 x 4.6 mm (11.3" x 9.6" x 0.18") | 226 x 193 x 5.8 mm (8.9" x 7.6" x 0.23") |
Weight | 625 g | 615 g | 420g |
Color | Black | White | Black |

Video version-