Let’s look at how the new Tab XC fares against the Tab Ultra Pro C and the Tab X-
| Features | Tab XC | Tab X | Tab Ultra C Pro |
| Price | $759 | $799 | $599 |
| Buy From | Boox Shop | Boox Shop | Boox Shop |
| Discount Code | BOOXAFF | ||
| Euro Store | EuroShop | Tab X at Euro Shop | Boox EuroShop |
| Screen | |||
| Screen | 13.3" Kaleido 3 (4,096 colors) glass screen with flat cover-lens | 13.3" HD Mobius flexible Carta1250 screen with glass cover-lens | 10.3" Kaleido 3 (4,096 colors) Carta 1200 glass screen with flat cover-lens |
| Resolution | 3200 x 2400 | 2200 x 1650 | 2480 x 1860 px |
| Res Color | 1600 x 1200 | 1240 x 930 px | |
| PPI | 300 | 207 | 300 |
| PPI Color | 150 | 150 | |
| Frontlight | Front Light with CTM (Warm and Cold) | Warm & Cold | Front Light with CTM (Warm and Cold) |
| Touch | BOOX InkSpire stylus touch + capacitive touch | BOOX stylus touch (4,096 levels of pressure sensitivity) + capacitive touch | BOOX stylus touch (4,096 levels of pressure sensitivity) + capacitive touch |
| Hardware | |||
| CPU | 2.8Ghz Octa-core + BSR | Qualcomm Advanced Octa-core | Qualcomm 2.8Ghz Octa-core + BSR |
| RAM | 6GB (LPDDR4X) | 6GB (LPDDR4X) | 6GB (LPDDR4X) |
| Internal Storage | 128 GB | 128GB (UFS2.1) | 128GB |
| External Storage | No | No | microSD |
| Audio | Dual Speakers & Microphone | Speakers & Mic | Dual Speakers & Microphone |
| Battery | 5500 mAh | 6,300mAh Li-ion Polymer | 4,600mAh Li-ion Polymer |
| Connect | USB-C with OTG | USB-C w/OTG | USB-C with OTG |
| Wifi & BT | Wi-Fi (2.4GHz + 5GHz) + BT 5.0 | Wi-Fi (2.4GHz + 5GHz) + BT 5.0 | Wi-Fi (2.4GHz + 5GHz) + BT 5.0 |
| Fingerprint sensor | No | Yes on power button | |
| Software | |||
| Operating system | Android 13 | Android 11 | Android 12 |
| Google Play | Yes | Yes | Yes |
| Sizes, color | |||
| Dimensions | 287.5 x 243 x 5.3 mm (11.3" x 9.6" x 0.21") | 310 x 228 x 6.8 mm (12.2" x 9.0" x 0.27") | 225 x 184.5 x 6.6 mm (8.9" x 7.3" x 0.26") |
| Weight | 625 g | 560g | 450g (15.9oz) |
| Color | Black | Black | Black |

Video-

