Here we will look at three note-taking tablets from Kindle, Boox and Supernote and they are the Scribe, Note Max and Manta respectively. All of them have monochrome 300 PPI display but the Max is 13.3″ while the other two are at 10″. See their specs differences displayed on the table below-

Features | Kindle Scribe | Boox Note Max | Supernote A5X2 Manta |
Price | Starts from $339 (price changes over time) | $649 | starts from $505 |
Buy From | Amazon | Boox Shop | Supernote Website |
Discount Code | BOOXAFF | ||
Screen | |||
Screen | 10.2" | 13.3" Carta 1300 glass screen with flat cover-lens | 10.7" eink Mobius Carta flesxible screen |
Resolution | 1830 x 2460px | 3200 x 2400 | 1920 × 2560 px |
PPI | 300 | 300 | 300 |
Frontlight | Dual Tone | No | No |
Hardware | |||
CPU | 1Ghz | 2.8Ghz Octa-core + BSR | RK3566 Quad-Core 1.8 GHz |
RAM | 1 GB | 6GB (LPDDR4X) | 4 Gb |
Internal Storage | 16, 32 & 64 GB | 128GB (UFS2.1) | 32 Gb |
External Storage | No | No | Yes upto 2 TB |
Audio | No | Speakers & Mic | No |
Battery | 3000 mAh | 3700 mAh | 3600 mAh |
Connect | USB-C with OTG | USB-C w/OTG | USB-C |
Wifi & BT | Yes | Wi-Fi (2.4GHz + 5GHz) + BT 5.0 | 2.4Ghz + 5Ghz. BT5 |
Software | |||
Operating system | Custom Linux | Android 13 | Chauvet (Closed android 11) |
Sizes, color | |||
Dimensions | 230 x 196 x 5.7mm | 287.5 x 243 x 4.6 mm (11.3" x 9.6" x 0.18") | 251.3 x 182.6 x 6mm |
Weight | 433g | 615 g | 375g |
Color | White | White | White |
Video version-