This article looks at the differences between the Kobo Clara Color and the black and white Clara 2. Check out their features and specs below-
| Features | Libra Color | Libra 2 |
| Price | $219 | $189 |
| Buy From | Kobo Store | Kobo Store |
| Screen | ||
| Screen | 7" E Ink Kaleido™ 3 display with FastGLR and Dark Mode | 7” HD E Ink Carta 1200 touchscreen with dark mode |
| Resolution | 1264x1680 | 1264x1680 |
| PPI | 300 | 300 |
| PPI Color | 150 | - |
| Frontlight | Warm & Cold | Warm & Cold |
| Hardware | ||
| CPU | Dual 2.0 GHz | 1 Ghz |
| RAM | - | - |
| Internal Storage | 32GB | 32 GB |
| External Storage | No | No |
| Audio | No, only bluetooth | No, only bluetooth |
| Battery | 2050 mAh | unknown |
| Connect | USB-C | USB-C |
| Wifi | 2.4 and 5 GHz | 2.4 and 5 GHz |
| Bluetooth | Yes | Yes |
| Waterproof | IPX8 - up to 60 mins in 2 metres of water | IPX8 - up to 60 mins in 2 metres of water |
| Software | ||
| Operating System | Custom Linux | Custom Linux |
| Sizes, Color | ||
| Dimesnsions | 144.6 x 161 x 8.3 mm | 144.6 x 161.6 x 9 mm |
| Weight | 199.5g | 215g |
| Color | Black & White | Black n White |

