Here we will compare two big color Eink note-taking tablets- the Boox Note Air 3C and the Remarkable Paper Pro. The Paper pro is bigger though with an 11.8″ screen compared to Air3C’s 10.3″. Their displays are also different with the Air using Kaleido 3 while the Paper Pro uses Gallery 3. You can see the differences in colors in the video below.
Features | Remarkable Paper pro | Boox Note Air 3C |
Price | $579 | $499 |
Buy From | Remarkable Store | Boox Shop |
Discount Code | BOOXAFF | |
Year released | 2024 | 2023 |
Screen | ||
Screen size | 11.8" Canvas Color display (based on E Ink Galleryâ„¢ 3) | 10.3" Kaleido 3 (4,096 colors) Carta 1200 glass screen with flat cover-lens |
Resolution | 2160 x 1620 | 2480 x 1860 px |
Res color | 300 | |
PPI | 229 | 1240 x 930 px |
PPI color | 150 | |
Frontlight | Yes | Front Light with CTM (Warm and Cold) |
Hardware | ||
CPU | 1.8 GHz quad-core Cortex-A53 | Qualcomm 2.4Ghz Octa-core + BSR GPU |
RAM | 2 GB LPDDR4 RAM | 4GB (LPDDR4X) |
Internal Storage | 64 GB | 64GB (UFS2.2) |
External Storage | No | microSD |
Audio | No | Dual Speakers & Microphone |
Battery | 5030 mAh | 3,700mAh Li-ion Polymer |
Connect | USB-C | USB-C with OTG |
Wifi & BT | 2.4 GHz and 5 GHz. No BT | Yes to both |
Software | ||
Files supported | PDF, EPUB (importing) PDF, PNG, SVG (exporting) | All major ebook and audio files |
Operating System | reMarkable OS | Android 12 |
Sizes, Color | ||
Dimesnsions | 274.1 x 196.6 x 5.1 mm | 226 x 193 x 5.8mm (8.9" x 7.6" x 0.23") |
Weight | 525g | 430g (15.2oz) |
Color | White grey | Black |
Video-