Check out the differences between the Remarkable 2 and the Lenovo Smart Paper in the table below-
Processing...
Features | Remarkable 2 | Lenovo Smart Paper | ||
Price | starts from $378 ($279 without marker) | $500 | ||
Buy From | Remarkable Store | Lenovo | ||
Release Date | 2020 | |||
Operating System | Custom Linux | Android 11 | ||
Screen | ||||
Screen | 10.3" Eink Carta monochrome digital paper display | 10.3" Eink | ||
Resolution | 1872 x 1404 resolution | 1872 x 1404 px | ||
PPI | 227 | 227 | ||
Frontlight | No | Dual tone auto-adjustable | ||
Hardware | ||||
CPU | 1.2 GHz dual core ARM | Rockchip RK3566 Processor (1.80 GHz ) Quad core | ||
RAM | 1 GB LPDDR3 SDRAM | 4 GB LPDDR4X-- (Soldered) | ||
Internal Storage | 8GB | 64 GB eMMC 5.1 | ||
External Storage | No | |||
Audio | No | Microphone | ||
Battery | 3000 mAh | 3500mAh | ||
Connect | USB-C | USB-C with OTG | ||
Fingerprint | 2.4 & 5Ghz. No BT | |||
G-sensor | No | Yes | ||
Camera | No | No | ||
Sizes, Color | ||||
Dimesnsions | 187 x 246 x 4.7 mm | 195mm x 226mm x 5.5mm / 7.7″ x 8.9″ x 0.2″ | ||
Weight | 403.5g | 408g | ||
Color | Greyish blue | Black with gray |
